Company Register No: 06861969
©2025 Wards Property, All rights reserved.
| ** Service Levels** | Let Only 1st month Rent Minimum £425.00 | Standard 10% £275 | HMO 12% £450 | 
|---|---|---|---|
| PRE-TENANCY | |||
| Market valuation and advice on presentation | |||
| Property details & photos | |||
| Property Virtual Tour | |||
| Property marketed on portals, social media & website | |||
| To let board | |||
| Accompanied viewings | |||
| PROCESS APPLICATION | |||
| File Creation on our CRM | |||
| Credit and ID Checks | |||
| REFERENCING (Employment & Previous Landlord) | |||
| IMMIGRATION CHECKS Right to Rent | |||
| TENANCY CREATION | |||
| PROCESS MOVE IN | |||
| Gas safety inspection management | |||
| Smoke alarm and co2 checks | |||
| Electrical safety inspection management | |||
| EPC management | |||
| Legionella risk assessment management | |||
| How to Rent and Associated Legal Updates | |||
| Council tax account transfer | |||
| Utility account transfer - smart & credit meters | |||
| Co-ordinating move in | |||
| Tenant move-in | |||
| Inventory & schedule of condition report production | £95 | ||
| DEPOSIT MANAGEMENT | |||
| DEPOSIT Prescribed information | £75 | ||
| Collect and Process Deposit | £75 | ||
| Register Deposit with DPS | £75 | ||
| Transfer Funds within 30 days of Tenancy Start | £75 | ||
| CHECKOUT INSPECTION & REPORT | |||
| Negotiate deductions with Tenant | £95 | ||
| Process outbound Deposit | £95 | ||
| DILAPIDATIONS MEDIATION | £95 | ||
| End of Tenancy Rent Review | £95 | ||
| Check out Visit | £95 | ||
| Transfer of Utilities & Council Tax | £95 | ||
| DURING TENANCY | |||
| Data controller under GDPR regulations | |||
| 24/7 emergency contact | |||
| Key holding (during tenancy) | |||
| Rent collection | |||
| Rent arrears chasing (for 3 months) | |||
| Rent arrears chasing (to conclusion) | |||
| Property repairs & maintenance co-ordination | |||
| Legally compliant tracking of maintenance | |||
| Legal tenancy updates | |||
| Monthly income & expenditure statements | |||
| 6 monthly inspection including photographic report | £65 | £45 | £45 | 
| Right to rent follow-up checks | £65 | ||
| MID-TENANCY RENEWALS | |||
| Arrange rent guarantee & legal protection | |||
| Arrange energy performance certificate | |||
| Arrange smoke alarm and CO2 checks | |||
| Arrange gas safety certificate | |||
| Arrange electrical safety certificate | |||
| Arrange legionella risk assessment | |||
| Tenancy Renewals | £125 | £100 | £100 | 
| Rent review and increase | £75 | £50 | £50 | 
| NON-ROUTINE | |||
| Annual tax statements | £25 | £25 | |
| NRL Quarterly Submissions to HMRC | £100 | £100 | |
| Payment of service charges (Plus amount of credit added) | £25 | £25 | |
| Payment of any Landlord Bills (CT, GR, Gas, Elect) #3 | £45 | £25 | £25 | 
| Assistance with council tax/utilities queries (per hour or part) #3 | £45 | £45 | £45 | 
| Dealing with Maintenance & Management Companies (per hour or part) | £45 | £45 | £45 | 
| Annual 1-2-1 portfolio review | £200 | £200 | £200 | 
| Serving of legal notices (Done by Legal Specialist) | £125 | £95 | £95 | 
| Stage 2- Litigation Proceedings including court costs from (Done by Legal Specialist) | £1200 | £845 | £845 | 
| Dealing with possession following abandonment or death #1 | £1200 | £845 | £250 | 
| Non-contracted property visit (per hour) | £85 | £65 | £65 | 
| Void period property visit (per hour) | £85 | £65 | £65 | 
| Deposit dispute case building (collate evidence and presenting the documentation to adjudication service) | £85 | £75 | £250 | 
| Arrange the Statutory Declaration by Solicitor | £75 | £50 | £50 | 
| Utility account transfer - coin/card meters (per hour or part) | £65 | ||
| Meter / utility accounts top up for vacant property (Plus amount of credit added) | £65 | ||
| Dealing with insurance claims (per hour) | £100 | £45 | £45 | 
| HMO / Selective licensing Application | £400 | £350 | £350 | 
| Court attendance per attendance | £300 | £150 | £150 | 
| Land registry checks to prove ownership | £25 | £25 | £25 | 
| Transfer tenancy to/from another agent (or to Landlord) | £250 | £250 | £250 | 
| Key cutting per key | £5 | £5 | £5 | 
| Fob ordering plus (fob cost) | £45 | £45 | £45 | 
| BUY TO LET ADVISORY SERVICE | |||
| Buy to Let 1-2-1 Consultation | £150 | £150 | £150 | 
| Buy to Let Sourcing Service | 3% | 2% | 2% | 
| Video viewings for remote investors (per hour) | £100 | £65 | £65 | 
| Refurbishment project management fee (min £1000) | 15% | 10% | 10% | 
| EXTRA-ORDINARY MANAGEMENT | |||
| In office based (per hour or part) | £55 | £45 | £45 | 
| On-site or out of the office (per hour or part) | £65 | £65 | £65 | 
| Gas Safety Inspection x 1 appliance excludes any repairs / upgrades that may be required | £65 | £65 | £65 | 
| EICR Electrical Safety Inspection Report up to three bedrooms, thereafter £10 per room excludes any repairs / upgrades that may be required | £140 | £140 | £140 | 
| PAT Testing (Portable Appliance Testing) plus £5 per item | £45 | £45 | £45 | 
| EPC Energy Performance Certificate EPC Energy Performance Certificate | £85 | £85 | £85 | 
| Legionella Risk Assessment | £75 | £75 | £75 | 
| Fire Risk Assessment | £75 | £75 | £75 | 
| Floor Plans | £45 | £45 | £45 | 
| Asbestos Risk Assessment (Guide Price) | £180 | £180 | £180 | 
| Rent and Legal Guarantee Insurance (Annual Charge) | £250 | £250 | £250 | 
| Co2 Detector supplied and fitted | £65 | £65 | £65 | 
| Battery Smoke alarms supplied and fitted per pair (min) | £75 | £75 | £75 | 
| Smoke Alarm Batteries replaced £5 per battery | £45 | £45 | £45 | 
** VAT will be applied at the prevailing rate
Prices Correct as of 01/06/2022